Dave Dickinson
Eagles Squad Captain 2022/23
Vice Captain Trefor Evans
NORTHERN LEAGUE CHAMPIONS 2021 – 2022 & 2022 – 2023
SQUAD
TEAM SELECTION
FIXTURES & RESULTS
NORTHERN AND CHALLENGER LEAGUE TABLES
CONTACT
RESULTS SHEETS
REPORTS
SQUAD
EAGLES SQUAD 2022-2023
OUR NORTHERN LEAGUE MEMBERS | ||||
Brenda Burgess | Dave Carvath | Yvonne Carvath | Dave Dickinson (C) | Trefor Evans (VC) |
Dee Hamilton | Keith Hamilton | Christina Harris | Annie Jones | Jean McLaughlin |
Maria Moraweic | Alex Muir-Dick | Alan Phillips | Jan Phillips | Chris Salter |
Greg Sperring | Matt Taylor | Nige Thomas | Ken Varney | Brian Walker |
Velia Wood |
NON PLAYING MEMBERS | ||||
John Bagdonas | Peter Carrigan | Gail Cleaver | Brian Kiernan | |
Chad Kiernan | David Missons |
TEAM SELECTION
FIXTURES & RESULTS
EAGLES FIXTURES & RESULTS 2022/23 TBC | ||||||
ALL GAMES 9.30 FOR 10.00 ON MONDAYS EXCEPT RED FIXTURES THAT ARE ON THURSDAYS | ||||||
EAGLES SCORES FIRST | ||||||
DATE | AGAINST | VENUE | RESULT | CHALLENGERS | ||
---|---|---|---|---|---|---|
October 2022 | ||||||
10/10/2022 | BONALBA STEEDS | BONALBA | 2-8 | 2-0 | ||
20/10/2022 | EL CID SWORDS | JAVEA GREEN | 8-2 | NONE | ||
24/10/2022 | BBC BULLS | BBC | 6-4 | 2-0 | ||
31/10/2022 | CALPE BOWLS CLUB | JAVEA GREEN | 8-2 | 2-0 | ||
November 2022 | ||||||
07/11/2022 | EL CID SABRES | EL CID | 6-4 | NONE | ||
14/11/2022 | BONALBA COLTS | JAVEA GREEN | 10-0 | 2-0 | ||
21/11/2022 | JAVEA GREEN HAWKS | JAVEA GREEN | 8-2 | 2-0 | ||
28/11/2022 | CALPE PASEO | CALPE PASEO | 10-0 | NONE | ||
December 2022 | ||||||
05/12/2022 | BBC BEARS | JAVEA GREEN | 10-0 | 0-2 | ||
15/12/2022 | JAVEA GREEN FALCONS | JAVEA GREEN | 8-2 | NONE | ||
Christmas Break | ||||||
DATE | AGAINST | VENUE | RESULT | CHALLENGERS | ||
January 2023 | ||||||
12/01/2023 | BONALBA STEEDS | JAVEA GREEN | 8-2 | NONE | ||
16/01/2023 | EL CID SWORDS | EL CID | 6-4 | NONE | ||
23/01/2023 | BBC BULLS | JAVEA GREEN | 8-2 | NONE | ||
30/01/2023 | CALPE BOWLS CLUB | CALPE BOWLS CLUB | 6-4 | NONE | ||
February | ||||||
02/02/2023 | JAVEA GREEN FALCONS | JAVEA GREEN | 5-5 | NONE | ||
06/02/2023 | EL CID SABRES | JAVEA GREEN | 8-2 | NONE | ||
13/02/2023 | BONALBA COLTS | BONALBA | 8-2 | NONE | ||
23/02/2023 | JAVEA GREEN HAWKS | JAVEA GREEN | 6-4 | NONE | ||
March | ||||||
06/03/2023 | CALPE PASEO | JAVEA GREEN | 8-2 | NONE | ||
13/03/2023 | BBC BEARS | BBC | 3-7 | 29-12
|
NORTHERN AND CHALLENGER LEAGUE TABLES
CONTACT
CONTACT DETAILS
Squad Captain: Dave Dickinson
Tel: 634 310 567
Arrangement for adverse weather conditions:
In case of inclement weather:-
Check your email
If still in doubt – RING ME between 8.15 & 9.00 am
CLICK HERE TO EMAIL ME
Second – If I am unavailable, please ring Trefor Evans between 8.15 & 9.00 am on 602 460 203
CLICK HERE TO EMAIL TREFOR
RESULTS SHEETS
REPORTS