Dave Dickinson
Eagles Squad Captain 2021/22
Vice Captain Trefor Evans
NORTHERN LEAGUE CHAMPIONS 2021 – 2022
SQUAD
EAGLES SQUAD 2021-2022
OUR NORTHERN LEAGUE MEMBERS | ||||
Brenda Burgess | Dave Carvath | Yvonne Carvath | Gerry Clark | Julie Clark |
John Coates | Doreen Cornthwaite | Dave Dickinson (C) | Trefor Evans (VC) | Robin Flaxman |
Jack Grayson | Christina Harris | Dee Hamilton | Keith Hamilton | Annie Jones |
Brian Kiernan | Chad Kiernan | Maria Morawiec | Alex Muir-Dick | Greg Sperring |
Matt Taylor | Nigel Thomas | Brian Walker | Velia Wood |
NON PLAYING MEMBERS | ||||
John Bagdonas | Dave Bell | Peter Carrigan | Gail Cleaver | Debra Evans |
Jean McLaughlin | David Missons | Chris Salter | Stewart Sutton |
TEAM SELECTION
FIXTURES & RESULTS
EAGLES FIXTURES & RESULTS 2021/22 | ||||
ALL GAMES 9.30 FOR 10.00 ON MONDAYS EXCEPT RED FIXTURES THAT ARE ON THURSDAYS | ||||
EAGLES SCORES FIRST | ||||
DATE | AGAINST | VENUE | RESULT | CHALLENGERS |
---|---|---|---|---|
October 2021 | ||||
11/10/2021 | EL CID SABRES | HOME | 4-6 | No Challenger |
28/10/2021 | BONALBA | HOME | 8-2 | 2-0 |
November | ||||
1/11/2021 | EL CID SWORDS | AWAY | 10-0 | No Challenger |
8/11/2021 | CALPE PASEO BC | HOME | 10-0 | No Challenger |
18/11/2021 | JGBC HAWKS | AWAY | 8-2 | 0-2 conceded |
22/11/2021 | CALPE BOWLS CLUB | HOME | 8-2 | 2-0 |
29/11/2021 | JGBC FALCONS | AWAY | 9-1 | 1-1 |
December | ||||
09/12/2021 | BBC BULLS | HOME | 6-4 | 2-0 |
Christmas Break | ||||
DATE | AGAINST | VENUE | RESULT | CHALLENGERS |
January 2022 | ||||
10/01/2022 | BBC BEARS | HOME | 2-8 | 2-0 |
17/01/2022 | EL CID SABRES | AWAY | 7-3 | No Challenger |
24/01/2022 | BONALBA | AWAY | 2-8 | 0-2 |
31/01/2022 | NO MATCH | – | ||
February | ||||
07/02/2022 | CALPE PASEO BC | AWAY | 8-2 | No Challenger |
14/02/2022 | JGBC HAWKS | HOME | 8-2 | 2-0 |
21/02/2022 | CALPE BOWLS CLUB | AWAY | 6-4 | 0-2 |
March | ||||
03/03/2022 | JGBC FALCONS | HOME | 6-4 | 2-0 |
07/03/2022 | BBC BULLS | AWAY | 8-2 | 2-0 |
14/03/2022 | BBC BEARS | AWAY | 6-4 | 2-0 |
NORTHERN AND CHALLENGER LEAGUE TABLES
CONTACT
CONTACT DETAILS
Squad Captain: Dave Dickinson
Tel: 634 310 567
Arrangement for adverse weather conditions:
In case of inclement weather:-
Check your email
If still in doubt – RING ME between 8.15 & 9.00 am
CLICK HERE TO EMAIL ME
Second – If I am unavailable, please ring Trefor Evans between 8.15 & 9.00 am on 602 460 203
CLICK HERE TO EMAIL TREFOR
RESULTS SHEETS
REPORTS