Steve Upton
Hawks Squad Captain 2021/22
Vice Captain Alan Phillips
SQUAD
HAWKS SQUAD 2021 – 2022
OUR NORTHERN LEAGUE MEMBERS | ||||
Dick Baron | Bill Barrie | Maureen Barrie | Mike Gilbey | Steve Inglis |
Graham Marshall | Phil Newham | David Osborne | Tony Osborn | Alan Phillips (VC) |
Tony Scott | Peter Shaw | Jill Spike | Tony Spike | Steve Upton (C) |
Tony Walker | Phil Woodhead | |||
NON PLAYING MEMBERS | ||||
George Casson | Graham Fenton | Linda Fenton | Janis Gilbey | Ron Greer |
John Humphrey | Bob Johnson | Val Johnson | Jan Phillips | Jack Pym |
Penny Pym | Angela Sankey | Sue Tivey | Richard Tivey | Christine Watts |
FIXTURES & RESULTS
(TUESDAY)
HAWKS FIXTURES & RESULTS 2021/22 | ||||
ALL GAMES 9.30 FOR 10.00 ON MONDAYS EXCEPT RED FIXTURES THAT ARE ON THURSDAYS | ||||
HAWKS SCORES FIRST | ||||
DATE | AGAINST | VENUE | RESULT | CHALLENGERS |
---|---|---|---|---|
October 2021 | ||||
11/10/2021 | EL CID SWORDS | AWAY | 8 – 2 | NO CHALLENGER |
25/10/2021 | CALPE PASEO BC | HOME | 8 – 2 | NO CHALLENGER |
November | ||||
1/11/2021 | JGBC FALCONS | AWAY | 4 – 6 | 0 – 2 |
8/11/2021 | CALPE BOWLS CLUB | AWAY | 4 – 6 | 2 – 0 |
18/11/2021 | JGBC EAGLES | HOME | 2 – 8 | 2 – 0 |
29/11/2021 | BBC BEARS | AWAY | 3 – 7 | 0 – 2 |
December | ||||
02/12/2021 | BBC BULLS | AWAY | 4 – 6 | 2 – 0 |
06/12/2021 | EL CID SABRES | HOME | 6 – 4 | NO CHALLENGER |
Christmas Break | ||||
DATE | AGAINST | VENUE | RESULT | CHALLENGERS |
January 2022 | ||||
13/01/2022 | BONALBA | AWAY | 2 – 8 | 0 -2 Conceded |
20/01/2022 | NO MATCH | – | ||
24/01/2022 | CALPE PASEO BC | AWAY | 2 – 8 | NO CHALLENGER |
February | ||||
03/02/2022 | JGBC FALCONS | HOME | 8 – 2 | 2 – 0 |
07/02/2022 | CALPE BOWLS CLUB | HOME | 6 – 4 | 0 – 2 |
14/02/2022 | JGBC EAGLES | AWAY | 2 – 8 | 0 – 2 |
21/02/2022 | BBC BULLS | HOME | 2 – 8 | 2 – 0 |
March | ||||
10/03/2022 | BBC BEARS | HOME | 1 – 9 | 2 – 0 |
14/03/2022 | BONALBA | HOME | 5 – 5 | 1 – 1 |
22/03/2022 | EL CID SABRES (TUESDAY) | AWAY | 5 – 5 |
NO CHALLENGER |
NORTHERN AND CHALLENGER LEAGUE TABLES
CONTACT
CONTACT DETAILS
Squad Captain: Steve Upton
Tel: 634 323 652
Arrangement for adverse weather conditions:
In case of inclement weather:-
Check your email
If still in doubt – RING ME between 8.15 & 9.00 am.
CLICK HERE TO EMAIL ME
Second – If I am unavailable, please ring Alan Phillips between 8.15 & 9.00 am on 634 388 092.
CLICK HERE TO EMAIL ALAN
RESULTS SHEETS
REPORTS