SQUAD
TEAM SELECTION
DRAGONS FIXTURES & RESULTS
WINTER LEAGUE TABLE
CONTACT
RESULTS SHEETS
REPORTS
ALL WINTER LEAGUE FIXTURES
SQUAD
WINTER LEAGUE SQUAD 2022 – 2023
OUR WINTER LEAGUE DRAGONS SQUAD | ||||
Brenda Burgess | Gail Cleaver | Dave Dickinson | Trefor Evans | Dave Gardiner |
Dee Hamilton | Keith Hamilton | Christina Harris | Annie Jones | Jill Nobbs |
Alex Muir-Dick | Colin Olver | Alan Phillips (C) | Jan Phillips | Betty Pierrot |
John Pittaway | Richard Saunders | Greg Sperring | Nige Thomas | Velia Wood |
SUPPORTERS | ||||
David Ings | Graham Marshall | Terry Quinton | Brian Taylor | Matt Taylor |
Heather Stephens |
TEAM SELECTION
DRAGONS FIXTURES & RESULTS
WINTER LEAGUE FIXTURES & RESULTS 2022/2023 | ||||
JGBC SCORES FIRST | ||||
DATE | AGAINST | VENUE | RESULT | BERLEEN |
---|---|---|---|---|
October 2022 | ||||
12/10/2022 | BBC | HOME | 6 v 2 | NO |
19/10/2022 | EL RANCHO | HOME | 6 v 2 | NO |
26/10/2022 | GREENLANDS WARRIORS | AWAY | 8 v 0 | NO |
November 2022 | ||||
02/11/2022 | SAN MIGUEL | HOME | 2 v 6 | NO |
16/11/2022 | GREENLANDS GLADIATORS | HOME | 0 v 8 | NO |
30/11/2022 | BONALBA | HOME | 6 v 2 | NO |
December 2022 | ||||
07/12/2022 | VISTABELLA | AWAY | 3 v 5 | NO |
Christmas Break | ||||
DATE | AGAINST | VENUE | RESULT | BERLEEN |
January 2023 | ||||
11/01/2023 | BBC | AWAY | 8 v 0 | NO |
18/01/2023 | EL RANCHO | AWAY | 8 v 0 | NO |
25/01/2023 | GREENLANDS WARRIORS | HOME | 8 v 0 | NO |
February | ||||
01/02/2023 | SAN MIGUEL | AWAY | 0 v 8 | NO |
15/02/2023 | GREENLANDS GLADIATORS | AWAY | 3 v 5 | NO |
March 2023 | ||||
01/03/2023 | BONALBA | AWAY | 4 v 4 | NO |
08/03/2023 | VISTABELLA | HOME | 2 v 6 | NO |
WINTER LEAGUE TABLE
CONTACT
CONTACT DETAILS
Squad Captain: Alan Phillips
Tel: 634 388 092
In case of inclement weather:-
First – Check your email.
Second – If still in doubt – RING ME between 7.15 & 7.45 am.
CLICK HERE TO EMAIL ME
RESULTS SHEETS
REPORTS
ALL WINTER LEAGUE FIXTURES