Poster
Rules
Teams
league table
Results
order of play
Photo's and report
Poster
First match 18 Nov, last match before Christmas 9th December (rain day 16th Dec)
First match 2020 6th Jan to 20th Jan (rain day 27 Jan)
Rules
Teams
Tab Content
league table
FINAL RESULTS 8TH FEBRUARY 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
10 Last In | 9 | 8 | 0 | 1 | 172 | 126 | 16 | 46 |
6 Whatever | 9 | 6 | 0 | 3 | 174 | 122 | 12 | 52 |
5 Mavericks | 9 | 6 | 0 | 3 | 168 | 138 | 12 | 30 |
3 Six Amigos | 9 | 6 | 0 | 3 | 146 | 142 | 12 | 4 |
2 Strictly Bowlers | 9 | 4 | 0 | 5 | 167 | 142 | 8 | 25 |
7 Los Nabos | 9 | 4 | 0 | 5 | 154 | 141 | 8 | 13 |
1 Unbowlievable | 9 | 4 | 0 | 5 | 155 | 144 | 8 | 11 |
4 Odds ‘n’ Sods | 9 | 3 | 0 | 6 | 130 | 154 | 6 | -24 |
8 Mottley Crew | 9 | 2 | 0 | 7 | 118 | 196 | 4 | -78 |
9 Opportunity Knocks | 9 | 2 | 0 | 7 | 99 | 178 | 4 | -79 |
As at 1st February 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
10 Last In | 8 | 7 | 0 | 1 | 154 | 113 | 14 | 41 |
6 Whatever | 8 | 6 | 0 | 2 | 159 | 104 | 12 | 55 |
5 Mavericks | 8 | 5 | 0 | 3 | 148 | 120 | 10 | 28 |
3 Six Amigos | 8 | 5 | 0 | 3 | 128 | 127 | 10 | 1 |
2 Strictly Bowlers | 8 | 4 | 0 | 4 | 149 | 122 | 8 | 27 |
7 Los Nabos | 8 | 4 | 0 | 4 | 141 | 123 | 8 | 18 |
1 Unbowlievable | 8 | 3 | 0 | 5 | 127 | 134 | 6 | -7 |
4 Odds ‘n’ Sods | 8 | 2 | 0 | 6 | 109 | 148 | 4 | -39 |
8 Mottley Crew | 8 | 2 | 0 | 6 | 108 | 168 | 4 | -60 |
9 Opportunity Knocks | 8 | 2 | 0 | 6 | 93 | 157 | 4 | -64 |
As at 25th January 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
10 Last In | 7 | 6 | 0 | 1 | 133 | 102 | 12 | 31 |
6 What Ever | 7 | 5 | 0 | 2 | 141 | 88 | 10 | 53 |
2 Strictly Bowlers | 7 | 4 | 0 | 3 | 136 | 104 | 8 | 32 |
5 Mavericks | 7 | 4 | 0 | 3 | 117 | 111 | 8 | 6 |
3 Six Amigos | 7 | 4 | 0 | 3 | 114 | 115 | 8 | -1 |
7 Los Nabos | 7 | 3 | 0 | 4 | 123 | 110 | 6 | 13 |
1 Unbowlievable | 7 | 3 | 0 | 4 | 111 | 116 | 6 | -5 |
4 Odds ‘n’ Sods | 7 | 2 | 0 | 5 | 97 | 134 | 4 | -37 |
8 Mottley Crew | 7 | 2 | 0 | 5 | 99 | 137 | 4 | -38 |
9 Opportunity Knocks | 7 | 2 | 0 | 5 | 82 | 136 | 4 | -54 |
As at 18th January 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
10 Last In | 6 | 5 | 0 | 1 | 115 | 85 | 10 | 30 |
6 What Ever | 6 | 4 | 0 | 2 | 118 | 76 | 8 | 42 |
5 Mavericks | 6 | 4 | 0 | 2 | 105 | 88 | 8 | 17 |
2 Strictly Bowlers | 6 | 3 | 0 | 3 | 112 | 94 | 6 | 18 |
1 Unbowlievable | 6 | 3 | 0 | 3 | 99 | 98 | 6 | 1 |
3 Six Amigos | 6 | 3 | 0 | 3 | 96 | 103 | 6 | -7 |
7 Los Nabos | 6 | 2 | 0 | 4 | 100 | 101 | 4 | -1 |
8 Mottley Crew | 6 | 2 | 0 | 4 | 90 | 114 | 4 | -24 |
4 Odds ‘n’ Sods | 6 | 2 | 0 | 4 | 80 | 116 | 4 | -36 |
9 Opportunity Knocks | 6 | 2 | 0 | 4 | 72 | 112 | 4 | -40 |
As at 11 January 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
10 Last In | 5 | 4 | 0 | 1 | 97 | 72 | 8 | 25 |
6 What Ever | 5 | 3 | 0 | 2 | 94 | 65 | 6 | 29 |
2 Strictly Bowlers | 5 | 3 | 0 | 2 | 99 | 76 | 6 | 23 |
3 Six Amigos | 5 | 3 | 0 | 2 | 84 | 76 | 6 | 8 |
5 Mavericks | 5 | 3 | 0 | 2 | 78 | 76 | 6 | 2 |
7 Los Nabos | 5 | 2 | 0 | 3 | 89 | 77 | 4 | 12 |
1 Unbowlievable | 5 | 2 | 0 | 3 | 76 | 85 | 4 | -9 |
8 Mottley Crew | 5 | 2 | 0 | 3 | 74 | 96 | 4 | -22 |
4 Odds ‘n’ Sods | 5 | 2 | 0 | 3 | 67 | 93 | 4 | -26 |
9 Opportunity Knocks | 5 | 1 | 0 | 4 | 54 | 96 | 2 | -42 |
As at 7 December | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
10 Last In | 4 | 3 | 0 | 1 | 77 | 54 | 6 | 23 |
5 Mavericks | 4 | 3 | 0 | 1 | 61 | 52 | 6 | 9 |
7 Los Nabos | 4 | 2 | 0 | 2 | 76 | 56 | 4 | 20 |
6 What Ever | 4 | 2 | 0 | 2 | 68 | 53 | 4 | 15 |
2 Strictly Bowlers | 4 | 2 | 0 | 2 | 74 | 65 | 4 | 9 |
3 Six Amigos | 4 | 2 | 0 | 2 | 63 | 63 | 4 | 0 |
4 Odds ‘n’ Sods | 4 | 2 | 0 | 2 | 56 | 68 | 4 | -12 |
8 Mottley Crew | 4 | 2 | 0 | 2 | 56 | 76 | 4 | -20 |
1 Unbowlievable | 4 | 1 | 0 | 3 | 52 | 68 | 2 | -16 |
9 Opportunity Knocks | 4 | 1 | 0 | 3 | 42 | 70 | 2 | -28 |
As at 30 November | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
5 Mavericks | 3 | 3 | 0 | 0 | 48 | 35 | 6 | 13 |
7 Los Nabos | 3 | 2 | 0 | 1 | 62 | 38 | 4 | 24 |
6 What Ever | 3 | 2 | 0 | 1 | 54 | 31 | 4 | 23 |
10 Last In | 3 | 2 | 0 | 1 | 55 | 40 | 4 | 15 |
8 Mottley Crew | 3 | 2 | 0 | 1 | 43 | 45 | 4 | -2 |
3 Six Amigos | 3 | 1 | 0 | 2 | 45 | 52 | 2 | -7 |
2 Strictly Bowlers | 3 | 1 | 0 | 2 | 43 | 52 | 2 | -9 |
4 Odds ‘n’ Sods | 3 | 1 | 0 | 2 | 39 | 55 | 2 | -16 |
9 Opportunity Knocks | 3 | 1 | 0 | 2 | 31 | 52 | 2 | -21 |
1 Unbowlievable | 3 | 0 | 0 | 3 | 34 | 54 | 0 | -20 |
As at 23 November | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
7 Los Nabos | 2 | 2 | 0 | 0 | 50 | 23 | 4 | 27 |
5 Mavericks | 2 | 2 | 0 | 0 | 33 | 23 | 4 | 10 |
8 Mottley Crew | 2 | 2 | 0 | 0 | 33 | 27 | 4 | 6 |
6 What Ever | 2 | 1 | 0 | 1 | 36 | 23 | 2 | 13 |
10 Last In | 2 | 1 | 0 | 1 | 37 | 25 | 2 | 12 |
2 Strictly Bowlers | 2 | 1 | 0 | 1 | 35 | 34 | 2 | 1 |
3 Six Amigos | 2 | 1 | 0 | 1 | 30 | 34 | 2 | -4 |
1 Unbowlievable | 2 | 0 | 0 | 2 | 26 | 41 | 0 | -15 |
4 Odds ‘n’ Sods | 2 | 0 | 0 | 2 | 21 | 45 | 0 | -24 |
9 Opportunity Knocks | 2 | 0 | 0 | 2 | 18 | 44 | 0 | -26 |
As at 16 Nov 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | For | Against | Points | Shot Diff |
7 Los Nabos | 1 | 1 | 0 | 0 | 26 | 9 | 2 | 17 |
6 What Ever | 1 | 1 | 0 | 0 | 21 | 7 | 2 | 14 |
8 Mottley Crew | 1 | 1 | 0 | 0 | 17 | 12 | 2 | 5 |
2 Strictly Bowlers | 1 | 1 | 0 | 0 | 18 | 16 | 2 | 2 |
5 Mavericks | 1 | 1 | 0 | 0 | 15 | 14 | 2 | 1 |
10 Last In | 1 | 0 | 0 | 1 | 14 | 15 | 0 | -1 |
1 Unbowlievable | 1 | 0 | 0 | 1 | 16 | 18 | 0 | -2 |
3 Six Amigos | 1 | 0 | 0 | 1 | 12 | 17 | 0 | -5 |
4 Odds ‘n’ Sods | 1 | 0 | 0 | 1 | 7 | 21 | 0 | -14 |
9 Opportunity Knocks | 1 | 0 | 0 | 1 | 9 | 26 | 0 | -17 |
Results
FINAL RESULTS
THANK YOU TO ALL PLAYERS FOR MAKING THIS A MOST ENJOYABLE COMPETITION
order of play
Photo's and report
Winners
Last In
Second Place
Whatever
Third Place
Mavericks