VALENCIAN CHAMPIONS LEAGUE
Captain Chris Salter
SQUAD
CONTACT
TEAM SELECTION
FIXTURES & RESULTS
RESULTS SHEETS
REPORTS
LEAGUE TABLE
SQUAD
VCL SQUAD 2023
OUR VCL MEMBERS | ||||
Betty Pierrot | Brenda Burgess | Alex Muir-Dick | Trefor Evans | Robin Flaxman |
Dee Hamilton | Keith Hamilton | Christina Harris | Dave Ings | Bob Johnson |
Jean Mclaughlin | Jill Nobbs | John Pittaway | Chris Salter (C) | Richard Saunders |
Greg Sperring | Jeff Stevens | Velia Wood | ||
CONTACT
CONTACT DETAILS
Squad Captain: Chris Salter
Tel: 634351627
In case of inclement weather:-
Check your email
If still in doubt – RING ME between 8.15 & 9.00 am.
CLICK HERE TO EMAIL ME
TEAM SELECTION
The Team selection will be notified by email.
FIXTURES & RESULTS
JGBC FIXTURES & RESULTS 2023
ALL GAMES 10am. FOR 10.30. JGBC scores FIRST
DATE | AGAINST | VENUE | RESULT | |
---|---|---|---|---|
APRIL | ||||
12/04/2023 | BBC | JAVEA GREEN | 12 – 0 | |
19/04/2023 | EL CID | JAVEA GREEN | 10 – 2 | |
26/04/2023 | BONALBA | JAVEA GREEN | 10 – 2 | |
MAY | ||||
3/05/2023 | BONALBA | BONALBA | 8 – 4 | |
10/05/2023 | EL CID | EL CID | 9 – 3 | |
31/05/2023 | BBC | BBC |
RESULTS SHEETS
REPORTS
LEAGUE TABLE