SQUAD
WINTER LEAGUE SQUAD 2021 – 2022
OUR WINTER LEAGUE SQUAD | ||||
Brenda Burgess | Gail Cleaver | Dave Dickinson (VC) | Derek Eldon | Lynne Eldon |
Trefor Evans (C) | Jack Grayson | Dee Hamilton | Keith Hamilton | Christina Harris |
Jean McLaughlin | Alex Muir – Dick | Trevor Neale | Jill Nobbs | John Pittaway |
Alan Phillips | Jan Phillips | Jack Pym | Penny Pym | Chris Salter |
Greg Sperring | Matt Taylor | Nigel Thomas | Vee Wood |
RESERVES | ||||
Colin Olver | Betty Pierrot | Richard Potts | Heather Stephens | Brian Taylor |
Steve Upton |
TEAM SELECTION
JGBC FIXTURES & RESULTS
WINTER LEAGUE FIXTURES & RESULTS 2021/2022 | ||||
JGBC SCORES FIRST | ||||
DATE | AGAINST | VENUE | RESULT | BERLEEN |
---|---|---|---|---|
October 2021 | ||||
20/10/2021 | SAN LUIS | AWAY | 8-2 | |
27/10/2021 | BBC | HOME | 5-5 | |
November | ||||
03/11/2021 | LA SIESTA | HOME | 8-2 | |
10/11/2021 | GREENLANDS | AWAY | 2-8 | |
17/11/2021 | EL CID | HOME | 10-0 | |
24/11/2021 | EMERALD ISLE | AWAY | 4-6 | |
December | ||||
01/12/2021 | BONALBA | HOME | 10-0 | |
Christmas Break | ||||
DATE | AGAINST | VENUE | RESULT | BERLEEN |
January 2022 | ||||
19/01/2022 | SAN LUIS | HOME | 6-4 | |
26/01/2022 | BBC | AWAY | 5-5 | |
February | ||||
02/02/2022 | LA SIESTA | AWAY | 6-4 | |
09/02/2022 | GREENLANDS | HOME | 2-8 | |
16/02/2022 | EL CID | AWAY | 2-8 | |
23/02/2022 | EMERALD ISLE | HOME | 7-3 | |
March | ||||
02/03/2022 | BONALBA | AWAY | 4-6 |
WINTER LEAGUE TABLE
CONTACT
CONTACT DETAILS
Squad Captain: Trefor Evans
Tel: 602 460 203
In case of inclement weather:-
First – Check your email.
Second – If still in doubt – RING ME between 7.15 & 7.45 am.
CLICK HERE TO EMAIL ME
If I am not available, please contact Dave Dickinson on 634 310 567
CLICK HERE TO EMAIL DAVE
RESULTS SHEETS
REPORTS
ALL WINTER LEAGUE FIXTURES